| General |
| Body Style | Luxury Coupe,CPE |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 14 |
| Displacement (CC) | 6749 |
| Driveline | RWD |
| Final Drive Ratio | 3.46 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | FI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $3,000 |
| Highway MPG | 18 |
| Horsepower @ RPM | 453@5350 |
| PowerToWeightRatio | 12.9 |
| RPM @ Peak Horsepower | 5350 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 531@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.75L V12 |
| Valves | 48 |
| |
| Exterior |
| Curb weight (lbs) | 5771 |
| Overall Height (in) | 62.9 |
| Overall Length (in) | 220.9 |
| Overall Width (in) | 78.2 |
| Wheelbase (in) | 130.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.6 |
| Headroom rear (in) | 37.1 |
| Leg room front (in) | 40.9 |
| Leg room rear (in) | 36.8 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 58.7 |
| Shoulder room rear (in) | 51.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 66.4 |
| Track Rear | 65.8 |
| |
| Turning Radius |
| Steering Diameter Left | 43.0 |
| Steering Diameter Right | 43.0 |
| |
| Warranty |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Time (Months) | 48 |