| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 13 |
| Combined MPG | 15 |
| Displacement (CC) | 6593 |
| Driveline | RWD |
| Final Drive Ratio | 2.81 |
| Fuel Capacity (gal) | 21.8 |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 563@5250 |
| PowerToWeightRatio | 9.7 |
| RPM @ Peak Horsepower | 5250 |
| Standard Transmission | 8 Speed Automatic |
| Torque @ RPM | 575@1500 |
| Transmission Speeds | 8 |
| Transmission Type | A |
| Type of Engine | 6.6L V12 |
| Valves | 48 |
| |
| Exterior |
| Curb weight (lbs) | 5445 |
| Overall Height (in) | 61.0 |
| Overall Length (in) | 212.6 |
| Overall Width (in) | 76.7 |
| Wheelbase (in) | 129.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.6 |
| Headroom rear (in) | 39.0 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 42.3 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.4 |
| Shoulder room rear (in) | 55.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 63.9 |
| Track Rear | 65.4 |
| |
| Turning Radius |
| Steering Diameter Left | 44.0 |
| Steering Diameter Right | 44.0 |