| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 14 |
| Displacement (CC) | 6749 |
| Driveline | RWD |
| Final Drive Ratio | 3.46 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | FI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 18 |
| Horsepower @ RPM | 453@5350 |
| PowerToWeightRatio | 12.3 |
| RPM @ Peak Horsepower | 5350 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 531@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.75L V12 |
| Valves | 48 |
| |
| Exterior |
| Curb weight (lbs) | 5798 |
| Overall Height (in) | 64.3 |
| Overall Length (in) | 229.7 |
| Overall Width (in) | 78.3 |
| Wheelbase (in) | 140.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 38.5 |
| Leg room front (in) | 40.5 |
| Leg room rear (in) | 37.3 |
| Passenger Volume | 103 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.4 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 66.3 |
| Track Rear | 65.7 |
| |
| Turning Radius |
| Steering Diameter Left | 45.3 |
| Steering Diameter Right | 45.3 |
| |
| Warranty |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Time (Months) | 48 |